Welcome to Lord MU
Explore our meticulously crafted farm maps to discover the best spots for harvesting resources, ensuring efficient gathering and maximizing your yield.
| Kanturu | Loch Feather & Gemstone |
| Raklion | Socket Items & Socket weapons |
| Acheron | Mithril Fragment, Pentagram Lv.180 |
| Ferea | Mithril Fragment, Pentagram Lv.180 |
| Nixies Lake | Mithril Fragment, Pentagram Lv.180 |
| Land of Trials | Ancient set items, Jewel of Guardian |
| Deep Dungeon 1~5 | Garuda's Flame, Golden Sentence |
| Swamp of Darkness | Garuda's Flame, Golden Sentence |
| Abyss of Atlans | Excellent items and Jewels drop |
| Old Ketothum | Extra drop: Ability Crystal [Bound] (50 / Day) new |
| Blaze Ketothum | Extra drop: Ability Crystal [Bound] (50 / Day) new |
| Kanturu UG | Extra drop: Ability Crystal [Bound] (50 / Day) new |
| Ignis Volcano | Extra drop: Ability Crystal [Bound] (50 / Day) new |
| Bloody Tarkan | Extra drop: Ability Crystal [Bound] (50 / Day) new |
| Tormenta Island | Extra drop: Ability Crystal [Bound] (50 / Day) new |
| Twisted Karutan | Extra drop: Ability Crystal [Bound] (50 / Day) new |
| Kardamahal Temple | Extra drop: Ability Crystal [Bound] (50 / Day) new |
| Aquila's Temple | Extra drop: Ability Crystal [Bound] (50 / Day) new |
| Abyss of Atlans hot | Excellents items, high Jewels drop rate and ELITE Invasion |
| Scorched Canyon hot | Excellents items, high Jewels drop rate and ELITE Invasion |
| Red Smoke Icarus hot | Excellents items, high Jewels drop rate and ELITE Invasion |
| Arenil Temple hot | Excellents items, high Jewels drop rate and ELITE Invasion |
| Gray Aida hot | Excellents items, high Jewels drop rate and ELITE Invasion |
| Old Ketothum hot | Excellents items, high Jewels drop rate and ELITE Invasion |
| Blaze Ketothum hot | Excellents items, high Jewels drop rate and ELITE Invasion |
| Kanturu UG hot | Excellents items, high Jewels drop rate and ELITE Invasion |
| Ignis Volcano hot | Excellents items, high Jewels drop rate and ELITE Invasion |
| Bloody Tarkan hot | Excellents items, high Jewels drop rate and ELITE Invasion |
| Tormenta Island hot | Excellents items, high Jewels drop rate and ELITE Invasion |
| Twisted Karutan hot | Excellents items, high Jewels drop rate and ELITE Invasion |
| Kardamahal Temple hot | Excellents items, high Jewels drop rate and ELITE Invasion |
| Aquila's Temple hot | Excellents items, high Jewels drop rate and ELITE Invasion |
NonPK maps offer a safer gameplay environment where player killing is restricted. Gold Channel is best place to farm level and increase your challenge to balance the power.
| Old Kethotum | NonPvP mapPvM |
| Deep Dungeon 1~5 | NonPvP mapPvM |
| Blaze Kethotum | NonPvP mapPvM |
| Channel 1 | Regular Channel with PvP ONPvP ON |
| Channel 2 | Regular Channel with PvP ONPvP ON |
| Channel 3 | Regular Channel with PvP ONPvP ON |
Check out detailed information on the box drops, including item rarities and sources of acquisition. Ideal for players who are planning their collection strategies and seeking to maximize their achievements in the game..
| Silver Medal check | Jewelry x1, Excellent weapons | Maps Lv 1~400 | medal |
| Gold Medal check | Jewelry x1, Excellent items (Tier 1~8) | Maps Lv 1~400 | medal |
| Box of Heaven check | Jewelry x1, Excellent items (Tier 1~8) | Maps Lv 1~400 | Heaven |
| Pink Chocolate Box check | Jewelry x1, Excellent items (Tier 1~8) | Maps Lv 1~400 | Chocolate |
| Red Chocolate Box check | Jewelry x1, Excellent items (Tier 1~8) | Maps Lv 1~400 | Chocolate |
| Blue Chocolate Box check | Jewelry x1, Excellent items (Tier 1~8) | Maps Lv 1~400 | Chocolate |
| Green Ribbon Box check | Excellent Siege 380 set items (Lv.380 set) | Maps Lv 300~1700 | Ribbon |
| Red Ribbon Box check | Excellent Siege 380 set items (Lv.380 set) | Maps Lv 300~1700 | Ribbon |
| Purple Ribbon Box check | Excellent Siege 380 weapons (Lv.380 weapons) | Maps Lv 300~1700 | Ribbon |
| Unsealed Silver Box check | Jewelry x1, Bless of Light, Ring, Pendants | Sealed Box + Key | Sealed - Key |
| Unsealed Golden Box check | Jewelry x1, Bless of Light, Lapidary Stone | Sealed Box + Key | Sealed - Key |
| Box of Kundun +1 check | Regular Excellent items (Tier 1~8) + 10 GP | Golden Invasion | Box of Kundun |
| Box of Kundun +2 check | Regular Excellent items (Tier 1~8) + 20 GP | Golden Invasion | Box of Kundun |
| Box of Kundun +3 check | Regular Excellent items (Tier 1~8) + 30 GP | Golden Invasion | Box of Kundun |
| Box of Kundun +4 check | Regular Excellent items (Tier 1~8) + 40 GP | Golden Invasion | Box of Kundun |
| Box of Kundun +5 check | Regular Excellent items (Tier 1~8) + 50 GP | Golden Invasion | Box of Kundun |
| Elemental Capsule check | Pentagrams, Errtels, Elemental Rune | Disassembly Ancients | - |
| Mastery Box (Minor) check | Random 2,000 ~ 2,500 RUUD | BC - DS - CC - DG - IT - IG | - |
| Mastery Box (Standard) check | Random 2,500 ~ 3,000 RUUD | BC - DS - CC - DG - IT - IG | - |
| Mastery Box (Greater) check | Random 3,000 ~ 3,500 RUUD | BC - DS - CC - DG - IT - IG | - |
| Labyrinth Box (Lower) check | Random 2,000 ~ 2,000 RUUD | Elena's Letter | - |
| Labyrinth Box (Medium) check | Random 2,200 ~ 2,200 RUUD | Elena's Letter | - |
| Labyrinth Box (Higher) check | Random 2,500 ~ 2,500 RUUD | Elena's Letter | - |
Significantly increase the likelihood of obtaining powerful options in your character items, taking your gameplay to new heights. Ideal for players looking to maximize their skills and equipment to the fullest.
| [RESETS]: /reset100 CMD | Required: 100 Resets | Ghost Horse +15 (FO) |
| [RESETS]: /reset200 CMD | Required: 200 Resets | Rage Earring +15 (FO) |
| [RESETS]: /reset300 CMD | Required: 300 Resets | Jewel of Kundun (x10) |
| [RESETS]: /reset400 CMD | Required: 400 Resets | Jewel of Kondar (x10) |
| [RESETS]: /reset500 CMD | Required: 500 Resets | Ability Crystal (x250) |
| [RESETS]: /reset600 CMD | Required: 600 Resets | Ability Crystal (x250) |
| [RESETS]: /reset700 CMD | Required: 700 Resets | Ability Crystal (x250) |
| [RESETS]: /reset800 CMD | Required: 800 Resets | Spider Fragment (x10) |
| [RESETS]: /reset900 CMD | Required: 900 Resets | Spider Fragment (x10) |
| [RESETS]: /reset1000 CMD | Required: 1,000 Resets | 5th Wings Relic (x50) |
| [RESETS]: /reset2000 CMD | Required: 2,000 Resets | 5th Wings Relic (x50) |
| [RESETS]: /reset3000 CMD | Required: 3,000 Resets | 5th Wings Relic (x50) |
| [RESETS]: /reset4000 CMD | Required: 4,000 Resets | Horn of Fenrir (Gold) |
| [RESETS]: /reset5000 CMD | Required: 5,000 Resets | Wing of Power (VIP) |
Great Lord Trader in Lord MU gives players the chance to swap items and unlock exclusive rewards through interactive activities unavailable from regular drops. Head over to Loren Bar and meet the Great Lord NPC to trade items, as listed below.
| Talisman of Ascension Rank 1 new | 8x ~ 32x Seed Lv.20 (Ice) | Receive 1x ~ 4x Talisman of Ascension Rank 1 |
| Talisman of Ascension Rank 1 new | 8x ~ 32x Seed Lv.20 (Fire) | Receive 1x ~ 4x Talisman of Ascension Rank 1 |
| Talisman of Ascension Rank 1 new | 8x ~ 32x Seed Lv.20 (Wind) | Receive 1x ~ 4x Talisman of Ascension Rank 1 |
| Talisman of Ascension Rank 1 new | 8x ~ 32x Seed Lv.20 (Earth) | Receive 1x ~ 4x Talisman of Ascension Rank 1 |
| Talisman of Ascension Rank 1 new | 8x ~ 32x Seed Lv.20 (Water) | Receive 1x ~ 4x Talisman of Ascension Rank 1 |
| Talisman of Ascension Rank 1 new | 8x ~ 32x Seed Lv.20 (Lighting) | Receive 1x ~ 4x Talisman of Ascension Rank 1 |
| Talisman of Ascension Rank 2 new | 3x Talisman of Ascension Rank 1 | Required 3x Talisman of Ascension Rank 1 |
| Talisman of Ascension Rank 3 new | 3x Talisman of Ascension Rank 2 | Required 3x Talisman of Ascension Rank 2 |
| Talisman of Ascension Rank 4 new | 3x Talisman of Ascension Rank 3 | Required 3x Talisman of Ascension Rank 3 |
| Talisman of Ascension Rank 5 new | 3x Talisman of Ascension Rank 4 | Required 3x Talisman of Ascension Rank 4 |
Custom Mix in Lord MU allows efficient item transformation, helping players skip lengthy crafting steps.
| /mix cmd | 500x Seed Capsule Lv.1 (Ice) | Combined to 1x Seed Capsule Lv.10 |
| /mix cmd | 500x Seed Capsule Lv.1 (Fire) | Combined to 1x Seed Capsule Lv.10 |
| /mix cmd | 500x Seed Capsule Lv.1 (Wind) | Combined to 1x Seed Capsule Lv.10 |
| /mix cmd | 500x Seed Capsule Lv.1 (Earth) | Combined to 1x Seed Capsule Lv.10 |
| /mix cmd | 500x Seed Capsule Lv.1 (Water) | Combined to 1x Seed Capsule Lv.10 |
| /mix cmd | 500x Seed Capsule Lv.1 (Lighting) | Combined to 1x Seed Capsule Lv.10 |
| /mix cmd | 500x Seed Capsule Lv.10 | Combined to 1x Seed Capsule Lv.20 |
Explore daily events with unique challenges and attractive rewards, perfect for those seeking continuous action and progression in the game.
| Blood Castle check | Ancients, Artifact Fragment, Ruud BoxMiracle Coin, Artifact Stone, Uriel's Feather Lapidary Stone, Guardian Enhanced Stone |
Every hour | 04 entries / day |
| Chaos Castle check | Ancients, Artifact Fragment, Ruud BoxMiracle Coin, Artifact Stone, Uriel's Feather Lapidary Stone, Guardian Enhanced Stone |
Every hour | 04 entries / day |
| Devil Square check | Ancients, Artifact Fragment, Ruud BoxMiracle Coin, Artifact Stone, Uriel's Feather Lapidary Stone, Guardian Enhanced Stone |
Every hour | 04 entries / day |
| Doppel Ganger check | Ancients, Artifact Fragment, Ruud BoxMiracle Coin, Artifact Stone, Uriel's Feather Lapidary Stone, Guardian Enhanced Stone |
Every hour | 04 entries / day |
| Illusion Temple check | Ancients, Artifact Fragment, Ruud BoxMiracle Coin, Artifact Stone, Uriel's Feather Lapidary Stone, Guardian Enhanced Stone |
Every hour | 04 entries / day |
| Boss Battle check | Ancients, Artifact Fragment, Ruud BoxMiracle Coin, Artifact Stone, Uriel's Feather Lapidary Stone, Guardian Enhanced Stone |
Every hour | 04 entries / day |
| Varka check | Ancients, Artifact Fragment, Ruud BoxMiracle Coin, Artifact Stone, Uriel's Feather Lapidary Stone, Guardian Enhanced Stone |
Anytime | 04 entries / day |
Explore unlimited events with ever-changing challenges and enticing rewards, perfect for those seeking endless action and ongoing progression in the game..
| Rabbit Invasion check | 100 GP, 250 RUUD [1] Muun Egg (Random) [2] Jewels (Random) |
Every 2 hours | x4 Rabbits / Channel Random Map |
| Snake Invasion check | 100 GP, 250 RUUD [1] E. Talisman of Luck [1] E. Talisman of Chaos [2] Jewels (Random) |
Every 2 hours | x4 Snake / Channel Random Map |
| Monkey Invasion check | 100 GP, 250 RUUD [1] E. Talisman of Luck [1] E. Talisman of Chaos [2] Jewels (Random) |
Every 2 hours | x4 Monkey / Channel Random Map |
| Gorgon » Ice Queen » Balrog » Zaikan » Hydra | [1] 50 WCoin drop [1] E. Talisman of Luck [1] E. Talisman of Chaos [2] Elite Enhanced Stone [5] Ancients drop (10%) [5] Guardian Enhanced [5] Lapidary Stone x5 [5] Seed Capsule Lv1 | Every 2 hours | x25 MiniBoss / Channel Lorencia Map |
| Undine » Salamander » Hellraiser » Sylphid » Gnome | [1] 50 WCoin drop [1] Pentagram Lv.180 [1] E. Talisman of Luck [1] E. Talisman of Chaos [2] Elite Enhanced Stone [5] Guardian Enhanced [2] Dark Jewels drop [5] Lapidary Stone | Every 2 hours | x25 MiniBoss / Channel Lorencia Map |
Check out our Weekly Event Schedule, packed with a variety of activities and exclusive prizes. A perfect opportunity to plan your gaming week and ensure maximum fun and rewards!
| Arka War hot | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | 15:00 | PvP Event new |
| Ice Wind hot | 16:00 | 16:00 | 16:00 | 16:00 | 16:00 | 16:00 | 16:00 | PvP Event new |
| Castle Siege hot | - | - | - | - | - | - | 17:00 | PvP Event new |
| Hide and Seekhot | 10:0014:0018:00 | 10:0014:0018:00 | 10:0014:0018:00 | 10:0014:0018:00 | 10:0014:0018:00 | 10:0014:0018:00 | 10:0014:0018:00 | Find NPC new |
| Scramble Wordshot | 11:0015:0019:00 | 11:0015:0019:00 | 11:0015:0019:00 | 11:0015:0019:00 | 11:0015:0019:00 | 11:0015:0019:00 | 11:0015:0019:00 | /scramble CMD |
| Crywolf Event hot | 15:30 | - | - | - | 15:30 | - | - | Crywolf |
| Happy Hour hot | - | - | - | - | - | Starts 00:00 | Ends 23:59 | +50% EXP |
Face off against mighty Bosses and unlock epic rewards! Each victory brings exclusive items, enhancing your arsenal for future battles. Ideal for adventurers seeking challenges and legendary treasures.
| (BOSS) All BOSS Respawn » Respawn Every 60 minutes | [10] 5th Wings Relic [30] 5th Ability Crystal [30] Elite Imperial Stone [30] Temple Guard Stone [30] Elite Guardian Stone [30] Guardian Enhanced [30] Artifact Fragment [30] Top Grade Stone [30] Uriel's Feather | Extra drop: [01] 50 WCoin [01] 10% Drop 3x [10] Dark Jewels [10] Seed Lv.10 |
| (ELITE) All ELITE Invasion » Respawn Every 12 minutes | [10] 5th Wings Relic [30] 5th Ability Crystal [30] Elite Imperial Stone [30] Temple Guard Stone [30] Elite Guardian Stone [30] Guardian Enhanced [30] Artifact Fragment [30] Top Grade Stone [30] Uriel's Feather | Extra drop: [01] 50 WCoin [01] 5,000 RUUD [10] Dark Jewels [10] Seed Lv.10 |
Visit the Moss Merchant to find rare and powerful items at special prices. A unique opportunity for players in search of exclusive equipment that can shape the course of their adventures in the game.
| Jewelry Box new | x5 Jewels | [1] Miracle Coin (x1) [1] Excellent Pendants [1] Seal of Ghost Horse [1] Elite Option Change [1] Socket Necklace (x1) [1] Rage Earring (L - R) [1] Excellent Rings (x1) [1] Artifact Fragment |
| Miracle Box new | x10 Miracle Coin | [1] Uriel's Feather (x1) [1] 5th Wings Relic (x1) [1] Seed Capsule (Lv.10) [5] Elite Guardian Stone [5] Lapidary Stone (x5) [5] Guardian Enhanced [5] Seed Capsule (Lv.1) [5] Artifact Fragment |
Monthly events in Lord MU blend strategy and luck, allowing players to collect cards and earn rewards like Jewels and special tickets through interactive activities and event banners.
| MU Roomy new | Ancients, Artifact Fragment, Ruud BoxMiracle Coin, Artifact Stone, Uriel's Feather Lapidary Stone, Guardian Enhanced Stone |
Collect Cards and click on the event banner to play |
| Jewel Bingo new | Ancients, Artifact Fragment, Ruud BoxMiracle Coin, Artifact Stone, Uriel's Feather Lapidary Stone, Guardian Enhanced Stone |
Collect Cards and click on the event banner to play |
| Maple Leaf Event new | Ancients, Artifact Fragment, Ruud BoxMiracle Coin, Artifact Stone, Uriel's Feather Lapidary Stone, Guardian Enhanced Stone |
Collect Leafs and click on the event banner to play |
| Find the Bomb new | Ancients, Artifact Fragment, Ruud BoxMiracle Coin, Artifact Stone, Uriel's Feather Lapidary Stone, Guardian Enhanced Stone |
Collect Cards and click on the event banner to play |
| Balls & Cows new | Ancients, Artifact Fragment, Ruud BoxMiracle Coin, Artifact Stone, Uriel's Feather Lapidary Stone, Guardian Enhanced Stone |
Collect Cards and click on the event banner to play |
Weekend events in Lord MU feature EXP and Goblin Points for online time, Invasions, and unique challenges like Hide & Seek and Cherry Blossom, offering players a range of valuable rewards and engaging activities.
Venture with the Chaos Machine to forge legendary equipment and perform powerful upgrades. Transform your items with magic and chance, seeking perfection in each fusion. Ideal for players who wish to elevate their power to the maximum!
| Items +10 | 80% (Luck +25%) | 90% (Luck +25%) |
| Items +11 | 75% (Luck +25%) | 85% (Luck +25%) |
| Items +12 | 70% (Luck +25%) | 80% (Luck +25%) |
| Items +13 | 60% (Luck +25%) | 70% (Luck +25%) |
| Items +14 | 50% (Luck +25%) | 60% (Luck +25%) |
| Items +15 | 40% (Luck +25%) | 50% (Luck +25%) |
| Wings Level 1 | 90% | 100% (VIP +10%) |
| Wings Level 2 | 80% | 90% (VIP +10%) |
| Wings Level 2.5 | 70% | 80% (VIP +10%) |
| Wings Level 3 | 60% | 70% (VIP +10%) |
| Wings Level 4 | 50% | 60% (VIP +10%) |
| Wings Level 5 | 40% | 50% (VIP +10%) |
| Garuda Feather | 50% | 60% (VIP +10%) |
| Feather of Condor | 60% | 70% (VIP +10%) |
| Ancient Hero's Soul | 70% | 80% (VIP +10%) |
Maximize your group experience with XP Rate in Party! Join friends to tackle challenges and monsters, enjoying increased experience rates and shared rewards. A perfect way to grow faster and strengthen bonds in the game.
| 2 Players | 55% + 30% bonus | 55% + 35% bonus |
| 3 Players | 40% + 40% bonus | 40% + 45% bonus |
| 4 Players | 30% + 60% bonus | 30% + 65% bonus |
| 5 Players | 25% + 105% bonus | 25% + 110% bonus |
Significantly increase the likelihood of obtaining powerful options in your Errtels, taking your gameplay to new heights. Ideal for players looking to maximize their skills and equipment to the fullest.
| Punish | 20% |
| Bleeding | 20% |
| Paralyzing | 20% |
| Blinding | 20% |
| Binding | 20% |
Significantly increase the likelihood of obtaining powerful options in your Errtels, taking your gameplay to new heights. Ideal for players looking to maximize their skills and equipment to the fullest.
* For Errtel Mastery, the success rate is reduced by 10%.
| Rank 1 | 90% | 90% | 90% | 90% | 90% |
| Rank 2 | 90% | 90% | 90% | 90% | 90% |
| Rank 3 | 90% | 90% | 90% | 90% | 90% |
| Rank 4 | 90% | 90% | 90% | 90% | 90% |
| Rank 5 | 90% | 90% | 90% | 90% | 90% |
| Rank 1 | 90% | 90% | 85% | 85% | 85% |
| Rank 2 | 90% | 90% | 85% | 85% | 85% |
| Rank 3 | 90% | 90% | 85% | 85% | 85% |
| Rank 4 | 90% | 90% | 85% | 85% | 85% |
| Rank 5 | 90% | 90% | 85% | 85% | 85% |
Significantly increase the likelihood of obtaining powerful options in your Earrins, taking your gameplay to new heights. Ideal for players looking to maximize their skills and equipment to the fullest.
| Level 1 | 60% |
| Level 2 | 60% |
| Level 3 | 60% |
| Level 4 | 60% |
| Level 5 | 60% |
| Level 6 | 60% |
| Level 7 | 60% |
| Level 8 | 80% |
| Level 9 | 80% |
| Level 10 | 80% |
| Level 11 | 80% |
| Level 12 | 80% |
| Level 13 | 80% |
| Level 14 | 80% |
| Level 15 | 80% |
Master the game with intuitive commands that range from offline leveling and automatic trading to visual adjustments and global communication. Customize your attributes and manage your inventory and account for an optimized and interactive gaming experience.
| /zen | Buy 500m ZEN for 500 WCoin |
| /antilag | Allows to Activate AntiLag system |
| /addstr | Allows to Add multiple STR points by player |
| /addagi | Allows to Add multiple AGI points by player |
| /addvit | Allows to Add multiple VIT points by player |
| /addene | Allows to Add multiple ENE points by player |
| /addcmd | Allows to Add multiple CMD points by player |
| /evo | Allows to evo Class to 2nd, 3rd, 4th and 5th |
| /npc | Allows to open Shop NPC anywhere on maps |
| /store | Allows to open Storage anywhere on maps |
| /eventinfo | Allows to check BOSS and Events Timer |
| /regicewind | Register for Ice Wind Valley |
| /offtrade | Allows to Activate Off-Trade store |
| /offlevel | Allows to Activates Off-Level system |
| /clearbag | Allows to Clear Bag, CANNOT BE UNDONE! |
| /post | Allow to post a Global message to all channel |
| /ware | Allows to open extra Warehouse (/ware 1 ~ 10) |
| /cleareventinv | Allows to clear all items from Event Inventory |
| /war | Allows to propose a War to opponent Guild |
| /pkclear | Allows to clear PK status, 1m ZEN per kill |
| /mix | Allows to combine items in Inventory |
| /dcfriend | Allows to Disconnects a friend |